2017

Ranking Authors Publishing year Times
1 Mori et al. 2010 978
2 Moe et al. 2017 431
3 Komori et al. 2012 377
4 Rospriandana and Fujii 2017 326
5 Bhagabati and Kawasaki 2017 293
6 Kavvas et al. 2017 287
7 Iwami et al. 2017 287
8 Belgaman et al. 2017 278
9 Kudo et al. 2017 275
10 Mori et al. 2016 252

The above data are provided by J-STAGE in January, 2018.


2016

Ranking Authors Publishing year Times
1 Mori et al. 2010 819
2 Komori et al. 2012 479
3 Zin et al. 2015 476
4 Sakakibara et al. 2016 417
5 Fuchs et al. 2016 363
6 Hak et al. 2016 359
7 Kure and Tebakari 2012 312
8 Kamiguchi et al. 2010 287
9 Kito et al. 2008 277
10 Zhang et al. 2016 276

The above data are provided by J-STAGE in January, 2017.


2015

Ranking Authors Publishing year Times
1 Komori et al. 2012 677
2 Sugita et al. 2014 426
3 Yamada et al. 2014 356
4 Hashimoto et al. 2014 338
5 Kotsuki et al. 2015 301
6 Kure and Tebaraki 2012 254
7 Hiraoka et al. 2015 234
8 Wakazuki et al. 2015 209
9 Nakaegawa et al. 2012 208
10 Itoh et al. 2015 201

The above data are provided by J-STAGE in January, 2016.


2014

Ranking Authors Publishing year Times
1 Komori et al. 2012 400
2 Sugita et al. 2014 291
3 Hashimoto et al. 2014 280
4 Kotsuki et al. 2014 261
5 Watanabe et al. 2014 237
6 Yokoo et al. 2014 221
7 Kim et al. 2014 192
8 Mori et al. 2010 189
9 Veerakachen et al. 2014 186
10 Hanasaki et al. 2014 181

The above data are provided by J-STAGE in January, 2015.

 
 
 
 
 
 
 
 
 
 
 
 
 
 


updated on 4 April, 2018